Women's Conditions Resources
Featured Centers
- Eating Out? Cut Calories, Heartburn
- 5 Good Ways to Save Money on Medicine
- 8 Ways to Treat Your Allergies
Infertility means not being able to get pregnant after one year of trying. Or, six months, if a woman is 35 or older. Women who can get pregnant but are unable to stay pregnant may also be infertile.
Pregnancy is the result of a process that has many steps. To get pregnant:
Infertility can happen if there are problems with any of these steps.
Yes. About 10 percent of women (6.1 million) in the United States ages 15-44 have difficulty getting pregnant or staying pregnant, according to the Centers for Diseas...
|
|
The safety of Bravelle® (urofollitropin injection) was examined in four clinical studies that enrolled a total of 222 patients receiving Bravelle® (urofollitropin injection) including 72 for ovulation induction and 150 for IVF.
All adverse events (without regard to causality assessment) occurring ≥2% incidence in the clinical study patients receiving Bravelle® (urofollitropin injection) are listed in Table 6, (FPI FSH 99-03 study for ovulation induction) and Table 7 (FPI FSH 99-04, FPI FSH 99-05 and FPI FSH 2001 -01 studies for IVF).
Table 6. FPI FSH 99-03 Ovulation Induction Safety Profile
| All Patients with Adverse Events ≥ 2% | ||
| Adverse Events (%) | Bravelle® SC | Bravelle® IM |
| N=35 | N=37 | |
| Genitourinary/Reproductive | ||
| OHSS | 4 (11.4) | 2 (5.4) |
| Vaginal Hemorrhage | 3 (8.6) | 0 (0.0) |
| Ovarian Disorder (Pain, Cyst) | 1 (2.9) | 3 (8.1) |
| Urinary tract infection | 0 | 1 (2.7) |
| Cervix disorder | 1 (2-9) | 0 |
| Gastrointestinal | ||
| Nausea | 2 (5.7) | 0 (0.0) |
| Enlarged Abdomen | 1 (2.9) | 1 (2.7) |
| Abdominal Pain | 1 (2.9) | 2 (5.4) |
| Vomiting | 0 | 1 (2-7) |
| Constipation | 0 | 1 (2.7) |
| Diarrhea | 0 | 1 (2.7) |
| Metabolic/Nutritional | ||
| Dehydration | 0 | 1 (2.7) |
| Weight gain | 1 (2.9) | 0 |
| Skin/Appendages | ||
| Acne | 1 (2.9) | 0 |
| Exfoliative dermatitis | 0 | 1 (2.7) |
| Other Body Systems | ||
| Headache | 4 (11.4) | 3 (8.1) |
| Pain | 2 (5.7) | 0 (0.0) |
| Neck pain | 0 | 1 (2.7) |
| Respiratory Disorder | 2 (5.7) | 0 (0.0) |
| Hot Flashes | 2 (5.7) | 0 (0.0) |
| Fever | 0 | 1 (2.7) |
| Hypertension | 0 | 1 (2.7) |
| Emotional lability | 0 | 1 (2.7) |
| Depression | 0 | 1 (2.7) |
| Accidental injury | 0 | 1 (2.7) |
Table 7. Integrated IVF Safety Profile
| All Patients with Adverse Events ≥ 2% | |
| Adverse Events (%) | Bravelle® SC N=150 |
| Genitourinary/Reproductive | |
| Vaginal hemorrhage | 7 (4.7) |
| Post retrieval pain | 12 (8.0) |
| Pelvic pain/cramps | 10 (6.7) |
| OHSS | 9 (6.0) |
| Uterine spasms | 4 (2.7) |
| Vaginal spotting | 4 (2.7) |
| Urinary tract infection | 5 (3.3) |
| Ovarian disorder | 3 (2.0) |
| Breast tenderness | 3 (2.0) |
| Vaginal Discharge | 4 (2.7) |
| Infection fungal | 3 (2.0) |
| Gastrointestinal | |
| Abdominal cramps | 21 (14.0) |
| Nausea | 13 (8.7) |
| Abdominal pain | 7 (4.7) |
| Abdominal fullness/enlargement | 10 (6.7) |
| Constipation | 3 (2.0) |
| Other Body Systems | |
| Headache | 19 (12.7) |
| Pain | 8 (5.3) |
| Rash | 4 (2.7) |
| Respiratory disorder | 6 (4.0) |
| Sinusitis | 3 (2.0) |
| Injection site reaction | 6 (4.0) |
| Hot flash | 6 (4.0) |
| Emotional lability | 3 (2.0) |
The following medical events have been reported subsequent to pregnancies resulting from gonadotropin therapy in published clinical studies:
The following adverse reactions have been previously reported during urofollitropin for injection, purified therapy:
There have been no reports of abuse or dependence with follitropins.
No information provided.
Last reviewed on RxList: 11/18/2008
This monograph has been modified to include the generic and brand name in many instances.
Report Problems to the Food and Drug Administration
You are encouraged to report negative side effects of prescription drugs to the FDA. Visit the FDA MedWatch website or call 1-800-FDA-1088.
Find out what women really need.