- « Previous
- Clinical Pharmacology
- Next »
Gardasil
Clinical Pharmacology
Gardasil
GARDASIL was efficacious against HPV disease caused by each of the 4 vaccine HPV types.
In a pre-defined analysis, the efficacy of GARDASIL against HPV 16/18-related disease was 100% (95% CI: 87.9%, 100.0%) for CIN 3 or AIS and 100% (95% CI: 55.5%, 100.0%) for VIN 2/3 or VaIN 2/3. The efficacy of GARDASIL against HPV 6-, 11-, 16-, and 18-related VIN 1 or VaIN 1 was 100% (95% CI: 75.8%, 100.0%). These analyses were conducted in the PPE population that consisted of individuals who received all 3 vaccinations within 1 year of enrollment, did not have major deviations from the study protocol, and were naïve (PCR negative and seronegative) to the relevant HPV type(s) (Types 6, 11, 16, and 18) prior to dose 1 and through 1 month Postdose 3 (Month 7).
Efficacy in Subjects with Current or Prior Infection
GARDASIL is a prophylactic vaccine.
There was no clear evidence of protection from disease caused by HPV types for which subjects were PCR positive and/or seropositive at baseline.
Individuals who were already infected with 1 or more vaccine-related HPV types prior to vaccination were protected from clinical disease caused by the remaining vaccine HPV types.
General Population Impact
The general population of young American women includes women who are HPV-naïve (PCR negative and seronegative) and women who are HPV-non-naïve (PCR positive and/or seropositive), some of whom have HPV-related disease. The clinical trials population approximated the general population of American women with respect to prevalence of HPV infection and disease at enrollment. Analyses were conducted to evaluate the overall impact of GARDASIL with respect to HPV 6-, 11-, 16-, and 18-related cervical and genital disease in the general population. Here, analyses included events arising from HPV infections that were present at the start of vaccination as well as events that arose from infections that were acquired after the start of vaccination.
The impact of GARDASIL in the general population is shown in Table 2. Impact was measured starting 1 month Postdose 1. Prophylactic efficacy denotes the vaccines efficacy in women who are naïve (PCR negative and seronegative) to the relevant HPV types at vaccination onset. General population impact denotes vaccine impact among women regardless of baseline PCR status and serostatus. The majority of CIN and genital warts, VIN, and VaIN detected in the group that received GARDASIL occurred as a consequence of HPV infection with the relevant HPV type that was already present at Day 1.
Table 2
General Population Impact for Vaccine HPV Types
| Endpoints | Analysis | GARDASIL or HPV 16 L1 VLP Vaccine | Placebo | % Reduction (95% CI) | ||
| N | Cases | N | Cases | |||
| HPV 16- or 18- related CIN 2/3 or AIS | Prophylactic Efficacy* | 9342 | 1 | 9400 | 81 | 98.8 (92.9, 100.0) |
| HPV 16 and/or HPV 18 Positive at Day 1 | -- | 121 | -- | 120 | -- | |
| General Population Impact** | 9831 | 122 | 9896 | 201 | 39.0 (23.3, 51.7) | |
| HPV 16- or 18- related VIN 2/3 and VaIN 2/3 | Prophylactic Efficacy* | 8641 | 0 | 8667 | 24 | 100.0 (83.3, 100.0) |
| HPV 16 and/or HPV 18 Positive at Day 1 | -- | 8 | -- | 2 | ||
| General Population Impact** | 8954 | 8 | 8962 | 26 | 69.1 (29.8, 87.9) | |
| HPV 6-, 11-, 16-, 18-related CIN (CIN 1, CIN 2/3) or AIS | Prophylactic Efficacy* | 8625 | 9 | 8673 | 143 | 93.7 (87.7, 97.2) |
| HPV 6, HPV 11, HPV 16, and/or HPV 18 Positive at Day 1 | -- | 161*** | -- | 174*** | -- | |
| General Population Impact** | 8814 | 170 | 8846 | 317 | 46.4 (35.2, 55.7) | |
| HPV 6-, 11-, 16-, or 18-related Genital Warts | Prophylactic Efficacy* | 8760 | 9 | 8786 | 136 | 93.4 (87.0, 97.0) |
| HPV 6, HPV 11, HPV 16, and/or HPV 18 Positive at Day 1 | -- | 49 | -- | 48† | -- | |
| General Population Impact** | 8954 | 58 | 8962 | 184 | 68.5 (57.5, 77.0) | |
| *Includes all subjects who received at least 1 vaccination and who were naïve (PCR negative and seronegative) to HPV 6, 11, 16, and/or 18 at Day 1. Case counting started at 1 Month Postdose 1. **Includes all subjects who received at least 1 vaccination (regardless of baseline HPV status atDay 1). Case counting started at 1 Month Postdose 1. ***Includes 2 subjects (1 in each vaccination group) who underwent colposcopy for reasons other than an abnormal Pap and 1 placebo subject with missing serology/PCR data at day 1. †Includes 1 subject with missing serology/PCR data at day 1 Note 1: The 16- and 18-related CIN 2/3 or AIS composite endpoint included data from studies 005, 007, 013, and 015. All other endpoints only included data from studies 007, 013, and 015 Note 2: Positive status at Day 1 denotes PCR positive and/or seropositive for the respective type at Day 1. Note 3: Percent reduction includes the prophylactic efficacy of GARDASIL as well as the impact of GARDASIL on the course of infections present at the start of the vaccination Note 4: Table 2 does not include disease due to non-vaccine HPV types. | ||||||
Generic Name: Quadrivalent Human Papillomavirus (Types 6, 11, 16, 18) Recombinant Vaccine
- « Previous
- Clinical Pharmacology
- Next »
Women's Health
Find out what women really need.
Teens and STDs
Your kids are learning about AIDS and HIV in school, but what about other STDs? See more WebMD Videos »
