- « Previous
- Clinical Pharmacology
- Next »
Actos
Clinical Pharmacology
Actos
The study population included patients not previously treated with antidiabetic medication (naïve; 31%) and patients who were receiving antidiabetic medication at the time of study enrollment (previously treated; 69%). The data for the naïve and previously-treated patient subsets are shown in Table 3. All patients entered an 8 week washout/run-in period prior to double-blind treatment. This run-in period was associated with little change in HbA1c and FPG values from screening to baseline for the naïve patients; however, for the previously-treated group, washout from previous antidiabetic medication resulted in deterioration of glycemic control and increases in HbA1c and FPG. Although most patients in the previously-treated group had a decrease from baseline in HbA1c and FPG with ACTOS, in many cases the values did not return to screening levels by the end of the study. The study design did not permit the evaluation of patients who switched directly to ACTOS from another antidiabetic agent.
Table 3 Glycemic Parameters in a 26-Week Placebo-Controlled Dose-Ranging Study
| Placebo | ACTOS 15 mg Once Daily |
ACTOS 30 mg Once Daily |
ACTOS 45 mg Once Daily |
|
| Naïve to Therapy | ||||
| HbA1c (%) | N=25 | N=26 | N=26 | N=21 |
| Screening (mean) | 9.3 | 10.0 | 9.5 | 9.8 |
| Baseline (mean) | 9.0 | 9.9 | 9.3 | 10.0 |
| Change from baseline (adjusted mean*) | 0.6 | -0.8 | -0.6 | -1.9 |
| Difference from placebo (adjusted mean*) | -1.4 | -1.3 | -2.6 | |
| FPG (mg/dL) | N=25 | N=26 | N=26 | N=21 |
| Screening (mean) | 223 | 245 | 239 | 239 |
| Baseline (mean) | 229 | 251 | 225 | 235 |
| Change from baseline (adjusted mean*) | 16 | -37 | -41 | -64 |
| Difference from placebo (adjusted mean*) | -52 | -56 | -80 | |
| Previously Treated | ||||
| HbA1c (%) | N=54 | N=53 | N=59 | N=55 |
| Screening (mean) | 9.3 | 9.0 | 9.1 | 9.0 |
| Baseline (mean) | 10.9 | 10.4 | 10.4 | 10.6 |
| Change from baseline (adjusted mean*) | 0.8 | -0.1 | -0.0 | -0.6 |
| Difference from placebo (adjusted mean*) | -1.0 | -0.9 | -1.4 | |
| FPG (mg/dL) | N=54 | N=53 | N=58 | N=56 |
| Screening (mean) | 222 | 209 | 230 | 215 |
| Baseline (mean) | 285 | 275 | 286 | 292 |
| Change from baseline (adjusted mean*) | 4 | -32 | -27 | -55 |
| Difference from placebo (adjusted mean*) | -36 | -31 | -59 | |
| * Adjusted for baseline and pooled center | ||||
Generic Name: Pioglitazone hydrochloride
- « Previous
- Clinical Pharmacology
- Next »
Living with an Insulin Pump
After years of debilitating seizures, diabetic Melissa Jeffries regains control of her diabetes through the use of an insulin pump. See more WebMD Videos »
Diabetes
Find tips and advances in treatment.
