- « Previous
- Clinical Pharmacology
- Next »
Ipol
CLINICAL PHARMACOLOGY
Ipol
Poliomyelitis is caused by poliovirus Types 1, 2, or 3. It is primarily spread by the fecal-oral route of transmission but may also be spread by the pharyngeal route.
Approximately 90% to 95% of poliovirus infections are asymptomatic. Nonspecific illness with low-grade fever and sore throat (minor illness) occurs in 4% to 8% of infections. Aseptic meningitis occurs in 1% to 5% of patients a few days after the minor illness has resolved. Rapid onset of asymmetric acute flaccid paralysis occurs in 0.1% to 2% of infections, and residual paralytic disease involving motor neurons (paralytic poliomyelitis) occurs in approximately 1 per 1,000 infections.5
Prior to the introduction of inactivated poliovirus vaccines in 1955, large outbreaks of poliomyelitis occurred each year in the United States (US). The annual incidence of paralytic disease of 11.4 cases/100,000 population declined to 0.5 cases by the time oral poliovirus vaccine (OPV) was introduced in 1961. Incidence continued to decline thereafter to a rate of 0.002 to 0.005 cases per 100,000 population. Of the 127 cases of paralytic poliomyelitis reported in the US between 1980 and 1994, six were imported cases (caused by wild polioviruses), two were "indeterminate" cases, and 119 were vaccine associated paralytic poliomyelitis (VAPP) cases associated with the use of live, attenuated oral poliovirus vaccine (OPV).6 An all IPV schedule was adopted in 1999, to eliminate VAPP cases.7
Poliovirus Vaccine Inactivated induces the production of neutralizing antibodies against each type of virus which are related to protective efficacy. Antibody response in most children were induced after receiving fewer doses8 of IPV vaccine than the vaccine available in the United States prior to 1988.
Studies in developed8 and developing9,10 countries with a similar enhanced IPV manufactured by the same process as IPOL vaccine in primary monkey kidney cells have shown a direct relationship exists between the antigenic content of the vaccine, the frequency of seroconversion, and resulting antibody titer. Approval in the US was based upon demonstration of immunogenicity and safety in US children.11
In the US, 219 infants received three doses of a similar enhanced IPV at two, four and eighteen months of age manufactured by the same process as IPOL vaccine except the cell substrate for IPV was using primary monkey kidney cells. Seroconversion to all three types of poliovirus was demonstrated in 99% of these infants after two doses of vaccine given at 2 and 4 months of age. Following the third dose of vaccine at 18 months of age, neutralizing antibodies were present at a level of ≥ 1:10 in 99.1% of children to Type 1 and 100% of children to Types 2 and 3 polioviruses.3
IPOL vaccine was administered to more than 700 infants between 2 to 18 months of age during three clinical studies conducted in the US using IPV only schedules and sequential IPV-OPV schedules.12,13 Seroprevalence rates for detectable serum neutralizing antibody (DA) at a = 1:4 dilution were 95% to 100% (Type 1), 97% to 100% (Type 2) and 96% to 100% (Type 3) after two doses of IPOL vaccine depending on studies.
| TABLE 1 US STUDIES WITH IPOL VACCINE ADMINISTERED USING IPV ONLY OR SEQUENTIAL IPV-OPV SCHEDULES | |||||||||||||||||||
| Age (months) for | Post Dose 2 | Post Dose 3 | Pre Booster | Post Booster | |||||||||||||||
| 2 | 4 | 6 | 12 to 18 | N* | Type 1 | Type 2 | Type 3 | N* | Type 1 | Type 2 | Type 3 | N* | Type 1 | Type 2 | Type 3 | N* | Type | 1Type 2 | Type 3 |
| Dose | 1Dose | 2Dose | 3Booster | %DA** | %DA | %DA | %DA | %DA | %DA | %DA | %DA | %DA | %DA | %DA | %DA | ||||
| STUDY 111¶ | |||||||||||||||||||
| I(s) | I(s) | NA† | I(s) | 56 | 97 | 100 | 97 | † | † | † | 53 | 91 | 97 | 93 | 53 | 97 | 100 | 100 | |
| O | O | NA | O | 22 | 100 | 100 | 100 | † | † | † | 22 | 78 | 91 | 78 | 20 | 100 | 100 | 100 | |
| I(s) | O | NA | O | 17 | 95 | 100 | 95 | † | † | † | 17 | 95 | 100 | 95 | 17 | 100 | 100 | 100 | |
| I(s) | I(s) | NA | O | 17 | 100 | 100 | 100 | † | † | † | 16 | 100 | 100 | 94 | 16 | 100 | 100 | 100 | |
| STUDY 210§ | |||||||||||||||||||
| I(c) | I(c) | NA | I(s) | 94 | 98 | 97 | 96 | † | † | † | 100 | 92 | 95 | 88 | 97 | 100 | 100 | 100 | |
| I(s) | I(s) | NA | I(s) | 68 | 99 | 100 | 99 | † | † | † | 72 | 100 | 100 | 94 | 75 | 100 | 100 | 100 | |
| I(c) | I(c) | NA | O | 75 | 95 | 99 | 96 | † | † | † | 77 | 86 | 97 | 82 | 78 | 100 | 100 | 97 | |
| I(s) | I(s) | NA | O | 101 | 99 | 99 | 95 | † | † | † | 103 | 99 | 97 | 89 | 107 | 100 | 100 | 100 | |
| STUDY 310§ | |||||||||||||||||||
| I(c) | I(c) | I(c) | O | 91 | 98 | 99 | 100 | 91 | 100 | 100 | 100 | 41 | 100 | 100 | 100 | 40 | 100 | 100 | 100 |
| I(c) | I(c) | O | O | 96 | 100 | 98 | 99 | 94 | 100 | 100 | 99 | 47 | 100 | 100 | 100 | 45 | 100 | 100 | 100 |
| I(c) | I(c) | I(c) + O | O | 91 | 96 | 97 | 100 | 85 | 100 | 100 | 100 | 47 | 100 | 100 | 100 | 46 | 100 | 100 | 100 |
| * N = Number of children from whom serum was available | |||||||||||||||||||
| ** Detectable antibody (neutralizing titer ≥1:4) | |||||||||||||||||||
| † NA † No poliovirus vaccine administered | |||||||||||||||||||
| ¶ IPOL vaccine given subcutaneously | |||||||||||||||||||
| § IPOL vaccine given intramuscularly | |||||||||||||||||||
| I IPOL vaccine given either separately in association with DTP in two sites (s) or combined (c) with DTP in a dual chambered syringe | |||||||||||||||||||
| O OPV | |||||||||||||||||||
Generic Name: Poliovirus Vaccine Inactivated
- « Previous
- Clinical Pharmacology
- Next »
Women's Health
Find out what women really need.
Herbal First Aid
Herbal medicine is ancient, but only in recent years have many people started to take notice of its all natural healing powers. See more WebMD Videos »
