Zemplar Capsules
SIDE EFFECTS
The safety of Zemplar Capsules has been evaluated in three 24-week (approximately six-month), double-blind, placebo-controlled, multicenter clinical studies involving 220 CKD Stage 3 and 4 patients. Six percent (6%) of Zemplar Capsules treated patients and 4% of placebo treated patients discontinued from clinical studies due to an adverse event. All reported adverse events occurring in at least 2% in either treatment group are presented in Table 3.
Table 3. Treatment - Emergent Adverse Events by Body System Occurring in 2% of Subjects in the Zemplar-Treated Group of Three, Double-Blind, Placebo-Controlled, Phase 3, CKD Stage 3 and 4 Studies; All Treated Patients
| Number (%) of Subjects | ||||
|
Body Systema COSTART V Term | ZemplarCapsules (n= 107) | Placebo (n= 113) | ||
| Overall | 88 | (82%) | 86 | (76%) |
| Body as a Whole | 49 | (46%) | 40 | (35%) |
| Accidental Injury | 10 | (9%) | 8 | (7%) |
| Pain | 8 | (7%) | 7 | (6%) |
| Viral Infection | 8 | (7%) | 8 | (7%) |
| Allergic Reaction | 6 | (6%) | 2 | (2%) |
| Headache | 5 | (5%) | 5 | (4%) |
| Abdominal Pain | 4 | (4%) | 2 | (2%) |
| Back Pain | 4 | (4%) | 1 | (1%) |
| Infection | 4 | (4%) | 4 | (4%) |
| Asthena | 3 | (3%) | 2 | (2%) |
| Chest Pain | 3 | (3%) | 1 | (1%) |
| Fever | 3 | (3%) | 1 | (1%) |
| Infection Fungal | 3 | (3%) | 0 | (0%) |
| Cyst | 2 | (2%) | 0 | (0%) |
| Flu Syndrome | 2 | (2%) | 1 | (1%) |
| Infection Bacterial | 2 | (2%) | 1 | (1%) |
| Cardiovascular | 27 | (25%) | 19 | (17%) |
| Hypertension | 7 | (7%) | 4 | (4%) |
| Hypotension | 5 | (5%) | 3 | (3%) |
| Syncope | 3 | (3%) | 1 | (1%) |
| Cardiomyopathy | 2 | (2%) | 0 | (0%) |
| Congestive Heart Failure | 2 | (2%) | 5 | (4%) |
| Myocardial Infarct | 2 | (2%) | 0 | (0%) |
| Postural Hypotension | 2 | (2%) | 0 | (0%) |
| Digestive | 29 | (27%) | 31 | (27%) |
| Diarrhea | 7 | (7%) | 5 | (4%) |
| Nausea | 6 | (6%) | 4 | (4%) |
| Vomiting | 6 | (6%) | 5 | (4%) |
| Constipation | 4 | (4%) | 4 | (4%) |
| Gastroenteritis | 3 | (3%) | 3 | (3%) |
| Dyspepsia | 2 | (2%) | 2 | (2%) |
| Gastritis | 2 | (2%) | 4 | (4%) |
| Rectal Disorder | 2 | (2%) | 0 | (0%) |
| Hemic and Lymphatic System | 4 | (4%) | 10 | (9%) |
| Hypervolemia | 2 | (2%) | 4 | (4%) |
| Ecchymosis | 2 | (2%) | 4 | (4%) |
| Metabolic and Nutritional Disorders | 24 | (22%) | 34 | (30%) |
| Edema | 7 | (7%) | 5 | (4%) |
| Uremia | 7 | (7%) | 9 | (8%) |
| Gout | 4 | (4%) | 6 | (5%) |
| Dehydration | 3 | (3%) | 1 | (1%) |
| Acidosis | 2 | (2%) | 1 | (1%) |
| Hyperkalemia | 2 | (2%) | 3 | (3%) |
| Hyperphosphatemia | 2 | (2%) | 4 | (4%) |
| Hypoglycemia | 2 | (2%) | 4 | (4%) |
| Hypokalemia | 2 | (2%) | 1 | (1%) |
| Musculoskeletal | 12 | (11%) | 9 | (8%) |
| Arthritis | 5 | (5%) | 1 | (1%) |
| Leg Cramps | 3 | (3%) | 0 | (0%) |
| Myalgia | 2 | (2%) | 5 | (4%) |
| Nervous | 18 | (17%) | 12 | (11%) |
| Dizziness | 5 | (5%) | 5 | (4%) |
| Vertigo | 5 | (5%) | 0 | (0%) |
| Depression | 3 | (3%) | 0 | (0%) |
| Insomnia | 2 | (2%) | 2 | (2%) |
| Neuropathy | 2 | (2%) | 1 | (1%) |
| Respiratory | 26 | (24%) | 25 | (22%) |
| Pharyngitis | 11 | (10%) | 12 | (11%) |
| Rhinitis | 5 | (5%) | 4 | (4%) |
| Bronchitis | 3 | (3%) | 1 | (1%) |
| Cough Increased | 3 | (3%) | 2 | (2%) |
| Sinusitis | 3 | (3%) | 1 | (1%) |
| Epistaxis | 2 | (2%) | 1 | (1%) |
| Pneumonia | 2 | (2%) | 0 | (0%) |
| Skin and Appendages | 17 | (16%) | 10 | (9%) |
| Rash | 6 | (6%) | 3 | (3%) |
| Pruritus | 3 | (3%) | 3 | (3%) |
| Skin Ulcer | 3 | (3%) | 0 | (0%) |
| Skin Hypertrophy | 2 | (2%) | 0 | (0%) |
| Vesiculobullous Rash | 2 | (2%) | 1 | (1%) |
| Special Senses | 9 | (8%) | 11 | (10%) |
| Amblyopia | 2 | (2%) | 0 | (0%) |
| Retinal Disorder | 2 | (2%) | 0 | (0%) |
| Urogenital System | 10 | (9%) | 10 | (9%) |
| Urinary Tract Infection | 3 | (3%) | 1 | (1%) |
| Kidney Function Abnormal | 2 | (2%) | 1 | (1%) |
a. Includes all patients with events in that body system.
Potential adverse effects of Zemplar Capsules are, in general, similar to those encountered with excessive vitamin D intake. The early and late signs and symptoms of hypercalcemia associated with vitamin D overdoses include:
Early: Weakness, headache, somnolence, nausea, vomiting, dry mouth, constipation, muscle pain, bone pain, and metallic taste.
Late: Anorexia, weight loss, conjunctivitis (calcific), pancreatitis, photophobia, rhinorrhea, pruritus, hyperthermia, decreased libido, elevated BUN, hypercholesterolemia, elevated AST and ALT, ectopic calcification, hypertension, cardiac arrhythmias, somnolence, death, and, rarely, overt psychosis.
DRUG INTERACTIONS
Paricalcitol is not expected to inhibit the clearance of drugs metabolized by cytochrome P450 enzymes CYP1A2, CYP2A6, CYP2B6, CYP2C8, CYP2C9, CYP2C19, CYP2D6 CYP2E1 or CYP3A nor induce the clearance of drugs metabolized by CYP2B6, CYP2C9 or CYP3A.
A multiple dose drug-drug interaction study demonstrated that ketoconazole approximately doubled paricalcitol AUC0-¥ (see CLINICAL PHARMACOLOGY).
Since paricalcitol is partially metabolized by CYP3A and ketoconazole le is known to be a strong inhibitor of cytochrome P450 3A enzyme, care should be taken while dosing paricalcitol with ketoconazole and other strong P450 3A inhibitors including atazanavir, clarithromycin, indinavir, itraconazole, nefazodone, nelfinavir, ritonavir, saquinavir, telithromycin or voriconazole. Dose adjustment of Zemplar Capsules may be required, and iPTH and serum calcium concentrations should be closely monitored if a patient initiates or discontinues therapy with a strong CYP3A4 inhibitor such as ketoconazole.
Drugs that impair intestinal absorption of fat-soluble vitamins, such as cholestyramine, may interfere with the absorption of Zemplar Capsules.
Generic Name: Paricalcitol
« Previous: Zemplar Capsules - Indications & Dosage
Women's Health
Find out what women really need.
Fatigue or Something More?
If you’re feeling tired all the time, the problem may be more dangerous than you might think. See more WebMD Videos »
