Acetadote
SIDE EFFECTS
In the literature the most frequently reported adverse events attributed to I.V. acetylcysteine administration were rash, urticaria, and pruritus. The frequency of adverse events has been reported to be between 0.2% and 20.8%, and they most commonly occur during the initial loading dose of acetylcysteine.
The incidence of drug-related adverse events occurring within the first 2 hours following acetylcysteine administration reported in a randomized study (Infusion Rate Study) in patients with acetaminophen poisoning is presented in Table 5 by preferred term. In this study patients were randomized to a 15-minute or a 60-minute loading dose regimen.
Table 1 Incidence of Drug-Related Adverse Events Occurring Within the First 2 Hours Following Study Drug Administration by Preferred Term: Safety Study
| Treatment Group | 15-min | 60-min | |||||||||||||||
| Number of Patients | n =109 | n =71 | |||||||||||||||
| Cardiac disorders | 5(5%) | 2-3% | |||||||||||||||
| Severity: | Unknown | Mild | Moderate | Severe | Unknown | Mild | Moderate | Severe | |||||||||
| Tachycardia NOS | 4(4%) | 1(1%) | 2 (3%) | ||||||||||||||
| 1 (1%) | 0 (0%) | ||||||||||||||||
| Severity: | Unknown | Mild | Moderate | Severe | Unknown | Mild | Moderate | Severe | |||||||||
| Ear pain | 1 (1%) | ||||||||||||||||
| Gastrointestinal disorders | 16 (15%) | 7 (10%) | |||||||||||||||
| Severity: | Unknown | Mild | Moderate | Severe | Unknown | Mild | Moderate | Severe | |||||||||
| 1(1%) | 6 (6%) | 1 (1%) | 1 (1%) | ||||||||||||||
| Vomiting NOS | 2 (2%) | 11 (10%) | 2 (3%) | 4 (6%) | |||||||||||||
| General disorders and administration site conditions | 1 (1%) | 1 (1%) | |||||||||||||||
| Severity: | Unknown | Mild | Moderate | Severe | Unknown | Mild | Moderate | Severe | |||||||||
| Chest tightness | 1 (1%) | ||||||||||||||||
| Feeling hot | 1 (1%) | ||||||||||||||||
| Immune system disorders | 20 (18%) | 10 (14%) | |||||||||||||||
| Severity: | Unknown | Mild | Moderate | Severe | Unknown | Mild | Moderate | Severe | |||||||||
| Anaphylactoid reaction | 2 (2%) | 6 (6%) | 11 (10%) | 1 | (1%) | 4 (6%) | 5 (7%) | 1 (1%) | |||||||||
| Respiratory, thoracic and mediastinal disorders | 2 (2%) | 2 (3%) | |||||||||||||||
| Severity: | Unknown | Mild | Moderate | Severe | Unknown | Mild | Moderate | Severe | |||||||||
| 1 (1%) | |||||||||||||||||
| Rhinorrhoea | 1 (1%) | ||||||||||||||||
| Rhonchi | 1 (1%) | ||||||||||||||||
| Throat tightness | 1 (1%) | ||||||||||||||||
| 6 (6%) | 5 (7%) | ||||||||||||||||
| Severity: | Unknown | Mild | Moderate | Severe | Unknown | Mild | Moderate | Severe | |||||||||
| Pruritus | 1 (1%) | 2 (3%) | |||||||||||||||
| Rash NOS | 3 (3%) | 2 (2%) | 3 (4%) | ||||||||||||||
| Vascular disorders | 2 (2%) | 3 (4%) | |||||||||||||||
| Severity: | Unknown | Mild | Moderate | Severe | Unknown | Mild | Moderate | Severe | |||||||||
| Flushing | 1 (1%) | 1 (1%) | 2 (3%) | 1 (1%) | |||||||||||||
Adverse events summarized by the Rocky Mountain Poison and Drug Center from 76 published articles in which I.V. acetylcysteine was administered (acetaminophen overdose and other published uses) are listed with an incidence greater than 1% in Table 2. Charcoal, naloxone, and benzodiazepines were administered concomitantly in several of these studies.
Table 2 Adverse Events greater than 1% by Body System: Published Clinical Studies, Acetaminophen Overdose and Other Published Uses
| Body System Classification | Adverse Event Occurrences | Distribution of All Adverse Events (%) | % Frequency in Patients with Safety Monitoring (N = 2040) |
| Body as a Whole & Combinations | |||
| Urticaria | 34 | 7.96 | 1.67 |
| Vasodilatation and rash | 30 | 7.03 | 1.47 |
| Vasodilatation, rash, and pruritus | 42 | 9.84 | 2.06 |
| 16 | 3.75 | 0.78 | |
| 13 | 3.04 | 0.64 | |
| Vasodilatation | 28 | 6.56 | 1.37 |
| 5 | 1.17 | 0.24 | |
| Nausea | 43 | 10.07 | 2.11 |
| Vomiting | 15 | 3.51 | 0.74 |
| Nervous System | |||
| 8 | 1.87 | 0.39 | |
| Gait disturbances | 5 | 1.17 | 0.24 |
| Bronchospasm | 25 | 5.85 | 1.23 |
| Coughing | 18 | 4.22 | 0.88 |
| 11 | 2.58 | 0.54 | |
| Skin & Appendages | |||
| 33 | 7.73 | 1.62 | |
| Facial erythema | 5 | 1.17 | 0.24 |
| Palmar erythema | 6 | 1.41 | 0.29 |
| Pruritus | 5 | 1.17 | 0.24 |
| Pruritus and rash | 7 | 1.64 | 0.34 |
| Rash | 21 | 4.92 | 1.03 |
| 6 | 1.41 | 0.29 | |
| Special Senses | |||
| Pain — Eye | 11 | 2.58 | 0.54 |
Data on file: Systematic Analysis of Medical Literature Regarding Safety of I.V. N-acetylcysteine, Rocky Mountain Poison & Drug Center, Denver Health; 27 December 2001.
DRUG INTERACTIONS
Drug stability and safety of acetylcysteine when mixed with other drugs have not been established.
Generic Name: Acetylcysteine Inj
Women's Health
Find out what women really need.
Herbal First Aid
Herbal medicine is ancient, but only in recent years have many people started to take notice of its all natural healing powers. See more WebMD Videos »
