Cancer Resources
Featured Centers
- Eating Out? Cut Calories, Heartburn
- 5 Good Ways to Save Money on Medicine
- 8 Ways to Treat Your Allergies
Multiple myeloma is a type of cancer. Cancer is a group of many related diseases. Myeloma is a cancer that starts in plasma cells, a type of white blood cell. It's the most common type of plasma cell cancer.
Normal blood cells
Most blood cells develop from cells in the
bone marrow called stem cells. Bone marrow is the soft material in the
center of most bones.
Stem cells mature into different types of blood cells. Each type has a special job:
Plasma cells are white blood cells that make antibodies. Antibodies are part of the immune system. They work with other parts of the immune system to help protect the body from germs and other ...
|
|
The most serious toxicity associated with thalidomide is its documented human teratogenicity. (See BOXED WARNINGS and CONTRAINDICATIONS.) The risk of severe birth defects, primarily phocomelia or death to the fetus, is extremely high during the critical period of pregnancy. The critical period is estimated, depending on the source of information, to range from 35 to 50 days after the last menstrual period. The risk of other potentially severe birth defects outside this critical period is unknown, but may be significant. Based on present knowledge, thalidomide must not be used at any time during pregnancy.
Because thalidomide is present in the semen of patients receiving the drug, males receiving thalidomide must always use a latex condom during any sexual contact with women of childbearing potential.
Thalidomide is associated with drowsiness/somnolence, peripheral neuropathy, dizziness/orthostatic hypotension, neutropenia, and HIV viral load increase. (See WARNINGS)
Hypersensitivity to THALOMID® (thalidomide) and bradycardia in patients treated with thalidomide have been reported. (See PRECAUTIONS)
Somnolence, dizziness, and rash are the most commonly observed adverse events associated with the use of thalidomide. Thalidomide has been studied in controlled and uncontrolled clinical trials in patients with multiple myeloma and ENL and in people who are HIV-seropositive. In addition, thalidomide has been administered investigationally for more than 20 years in numerous indications. Adverse event profiles from these uses are summarized in the sections that follow.
Due to the nature of the longitudinal data that form the basis of this product's safety evaluation, no determination has been made of the causal relationship between the reported adverse events listed below and thalidomide. These lists are of various adverse events noted by investigators in patients to whom they had administered thalidomide under various conditions. The use of thalidomide may not limit disease progression and/or death.
The safety analysis was conducted on 204 patients who received study drug in the randomized trial. Table 6 lists the most common treatment-emergent signs and symptoms (occurring at ≥ 10%) that were observed. The most frequently reported adverse events were constipation, sensory neuropathy, confusion, hypocalcemia, edema, dyspnea, thrombosis/embolism, and rash/desquamation (occurring in ≥ 20% of patients and with a frequency of ≥ 10% in patients treated with THALOMID® (thalidomide)/dexamethasone compared with dexamethasone alone).
Twenty-three percent of patients (47/204) discontinued due to adverse events; thirty percent (31/102) from the THALOMID® (thalidomide)/dexamethasone arm and sixteen percent (16/102) from the dexamethasone alone arm.
Table 6: Treatment-Emergent Adverse Events in ≥
10% of All Patients Adverse Event (Safety Population; N=204)
| Organ System Class/ Preferred Term | Thal+ Dex (N=102) |
Dex Alone (N=102) |
||||
| All Events [n,(%)] | Grade 3 Events [n,(%)] | Grade 4 Events [n,(%)] | All Events [n,(%)] | Grade 3 Events [n,(%)] | Grade 4 Events [n,(%)] | |
| Metabolic/ Laboratory | 97 (95.1) | 30 (29.4) | 15(14.7) | 96 (94.1) | 28(27.5) | 6 (5.9) |
| Hyperglycemia | 74 (72.5) | 12 (11.8) | 4(3.9) | 81 (79.4) | 17(16.7) | 2 (2.0) |
| Hypocalcemia | 73 (71.6) | 9 (8.8) | 6(5.9) | 60 (58.8) | 4(3.9) | 1 (1.0) |
| Hyponatremia | 44 (43.1) | 11 (10.8) | 2(2.0) | 49 (48.0) | 13(12.7) | 2 (2.0) |
| Hypokalemia | 23 (22.5) | 4 (3.9) | 1(1.0) | 23 (22.5) | 0(0.0) | 1 (1.0) |
| Hyperkalemia | 19 (18.6) | 1 (1.0) | 2(2.0) | 20 (19.6) | 2(2.0) | 0 (0.0) |
| Neurology | 92 (90.2) | 27 (26.5) | 5( 4.9) | 76 (74.5) | 15(14.7) | 4 (3.9) |
| Neuropathy-sensory | 55 (53.9) | 3 (2.9) | 1(1.0) | 28 (27.5) | 1(1.0) | 0 (0.0) |
| Confusion | 29 (28.4) | 6 (5.9) | 3(2.9) | 12 (11.8) | 2(2.0) | 3 (2.9) |
| Anxiety/agitation | 26 (25.5) | 1 (1.0) | 0(0.0) | 14 (13.7) | 3(2.9) | 0 (0.0) |
| Tremor | 26 (25.5) | 1 (1.0) | 0(0.0) | 6 (5.9) | 0(0.0) | 0 (0.0) |
| Insomnia | 23 (22.5) | 0 (0.0) | 0(0.0) | 48 (47.1) | 5(4.9) | 0 (0.0) |
| Depression | 22 (21.6) | 2 (2.0) | 0(0.0) | 24 (23.5) | 1(1.0) | 0 (0.0) |
| Neuropathy-motor | 22 (21.6) | 7 (6.9) | 1(1.0) | 16 (15.7) | 5(4.9) | 1 (1.0) |
| Dizziness/ lightheadedness | 20 (19.6) | 1 (1.0) | 0(0.0) | 14 (13.7) | 0(0.0) | 0 (0.0) |
| Constitutional Symptoms | 91 (89.2) | 17 (16.7) | 3(2.9) | 84 (82.4) | 15(14.7) | 2 (2.0) |
| Fatigue | 81 (79.4) | 14 (13.7) | 3(2.9) | 72 (70.6) | 12(11.8) | 2 (2.0) |
| Fever | 24 (23.5) | 1 (1.0) | 0(0.0) | 20 (19.6) | 3(2.9) | 0 (0.0) |
| Weight loss | 23 (22.5) | 1 (1.0) | 0(0.0) | 21 (20.6) | 2(2.0) | 0 (0.0) |
| Weight gain | 22 (21.6) | 1 (1.0) | 0(0.0) | 13 (12.7) | 0(0.0) | 0 (0.0) |
| Blood/ Bone Marrow | 88 (86.3) | 25 (24.5) | 9(8.8) | 96 (94.1) | 10(9.8) | 10 (9.8) |
| Hemoglobin (decreased) | 79 (77.5) | 13 (12.7) | 3(2.9) | 88 (86.3) | 5(4.9) | 1 (1.0) |
| Leukocytes (decreased) | 36 (35.3) | 6 (5.9) | 1(1.0) | 30 (29.4) | 1(1.0) | 2 (2.0) |
| Neutrophils (decreased) | 32 (31.4) | 8 (7.8) | 5(4.9) | 24 (23.5) | 3(2.9) | 8 (7.8) |
| Platelets (decreased) | 24 (23.5) | 2 (2.0) | 2(2.0) | 34 (33.3) | 3(2.9) | 0 (0.0) |
| Gastrointestinal | 83 (81.4) | 19 (18.6) | 3(2.9) | 70 (68.6) | 8(7.8) | 0 (0.0) |
| Constipation | 56 (54.9) | 8 (7.8) | 0(0.0) | 29 (28.4) | 1(1.0) | 0 (0.0) |
| Anorexia | 29 (28.4) | 4 (3.9) | 0(0.0) | 25 (24.5) | 2(2.0) | 0 (0.0) |
| Nausea | 29 (28.4) | 5 (4.9) | 0(0.0) | 23 (22.5) | 1(1.0) | 0 (0.0) |
| Vomiting | 12 (11.8) | 2 (2.0) | 0(0.0) | 12 (11.8) | 1(1.0) | 0 (0.0) |
| Diarrhea | 12 (11.8) | 1 (1.0) | 0(0.0) | 17 (16.7) | 3(2.9) | 0 (0.0) |
| Dyspepsia | 8 (7.8) | 1 (1.0) | 0(0.0) | 19 (18.6) | 1(1.0) | 0 (0.0) |
| Cardiovascular | 70 (68.6) | 24 (23.5) | 14(13.7) | 60 (58.8) | 17(16.7) | 5 (4.9) |
| Edema | 58 (56.9) | 6 (5.9) | 0(0.0) | 47 (46.1) | 4(3.9) | 0 (0.0) |
| Thrombosis/ embolism | 23 (22.5) | 13 (12.7) | 9(8.8) | 5 (4.9) | 3(2.9) | 2 (2.0) |
| Hypotension | 16 (15.7) | 7 (6.9) | 2(2.0) | 15 (14.7) | 2(2.0) | 3 (2.9) |
| Hypertension | 11 (10.8) | 1 (1.0) | 0(0.0) | 12 (11.8) | 9(8.8) | 0 (0.0) |
| Pain | 64 (62.7) | 8 (7.8) | 2(2.0) | 66 (64.7) | 15(14.7) | 0 (0.0) |
| Bone pain | 31 (30.4) | 3 (2.9) | 2(2.0) | 37 (36.3) | 11(10.8) | 0 (0.0) |
| Pain-other | 25 (24.5) | 4 (3.9) | 0(0.0) | 26 (25.5) | 3(2.9) | 0 (0.0) |
| Headache | 20 (19.6) | 3 (2.9) | 0(0.0) | 23 (22.5) | 0(0.0) | 0 (0.0) |
| Myalgia | 17 (16.7) | 0 (0.0) | 0(0.0) | 14 (13.7) | 1(1.0) | 0 (0.0) |
| Arthralgia | 13 (12.7) | 0 (0.0) | 0(0.0) | 10 (9.8) | 2(2.0) | 0 (0.0) |
| Pulmonary | 52 (51.0) | 15 (14.7) | 6(5.9) | 51 (50.0) | 15(14.7) | 5 (4.9) |
| Dyspnea | 43 (42.2) | 10 (9.8) | 3(2.9) | 32 (31.4) | 12(11.8) | 4 (3.9) |
| Cough | 15 (14.7) | 0 (0.0) | 0(0.0) | 19 (18.6) | 0(0.0) | 0 (0.0) |
| Dermatology/ Skin | 48 (47.1) | 5 (4.9) | 1(1.0) | 35 (34.3) | 2(2.0) | 0 (0.0) |
| Rash/desquamation | 31 (30.4) | 4 (3.9) | 0(0.0) | 18 (17.6) | 2(2.0) | 0 (0.0) |
| Dry skin | 21 (20.6) | 0 (0.0) | 0(0.0) | 11 (10.8) | 0(0.0) | 0 (0.0) |
| Hepatic | 47 (46.1) | 5 (4.9) | 2(2.0) | 45 (44.1) | 3(2.9) | 1 (1.0) |
| Alkaline phosphatase (increased) | 27 (26.5) | 0 (0.0) | 0(0.0) | 29 (28.4) | 1(1.0) | 0 (0.0) |
| SGOT (increased) | 25 (24.5) | 1 (1.0) | 1(1.0) | 24 (23.5) | 1(1.0) | 1 (1.0) |
| Bilirubin (increased) | 14 (13.7) | 1 (1.0) | 1(1.0) | 10 (9.8) | 1(1.0) | 1 (1.0) |
| Renal/ Genitourinary | 43 (42.2) | 3 (2.9) | 3(2.9) | 49 (48.0) | 4(3.9) | 3 (2.9) |
| Creatinine | 36 (35.3) | 1 (1.0) | 1(1.0) | 43 (42.2) | 2(2.0) | 2 (2.0) |
| Musculoskeletal | 42 (41.2) | 8 (7.8) | 2(2.0) | 41 (40.2) | 11(10.8) | 3 (2.9) |
| Muscle weakness | 41 (40.2) | 6 (5.9) | 1(1.0) | 38 (37.3) | 10(9.8) | 3 (2.9) |
| Infection/ Febrile Neutropenia | 23 (22.5) | 5 (4.9) | 2(2.0) | 28 (27.5) | 6(5.9) | 6 (5.9) |
| Infection without neutropenia | 19 (17.6) | 4 (3.9) | 1(1.0) | 18 (17.6) | 4(3.9) | 2 (2.0) |
Table 7 lists treatment-emergent signs and symptoms that occurred in THALOMID® (thalidomide)-treated patients in controlled clinical trials in ENL. Doses ranged from 50 to 300 mg/day. All adverse events were mild to moderate in severity, and none resulted in discontinuation. Table 7 also lists treatment-emergent adverse events that occurred in at least three of the THALOMID® (thalidomide)-treated HIV-seropositive patients who participated in an 8-week, placebo-controlled clinical trial. Events that were more frequent in the placebo-treated group are not included. (See WARNINGS, PRECAUTIONS, and DRUG INTERACTIONS)
Table 7: Summary of Adverse Events (AEs) Reported in
Celgene-sponsored Controlled Clinical Trials
| Body System/ Adverse Event | All AEs Reported in ENL Patients | AEs Reported in ≥ 3 HIV-seropositive Patients | ||
| Thalidomide | Placebo (N=35) |
|||
| 50 to 300 mg/day (N=24) |
100 mg/day (N=36) |
200 mg/day (N=32) |
||
| Body as a Whole | 16(66.7%) | 18(50.0%) | 19 (59.4%) | 13(37.1%) |
| Abdominal pain | 1(4.2%) | 1(2.8%) | 1 (3.1%) | 4(11.4%) |
| Accidental injury | 1(4.2%) | 2(5.6%) | 0 | 1(2.9%) |
| Asthenia | 2(8.3%) | 2(5.6%) | 7 (21.9%) | 1(2.9%) |
| Back pain | 1(4.2%) | 2(5.6%) | 0 | 0 |
| Chills | 1(4.2%) | 0 | 3 (9.4%) | 4(11.4%) |
| Facial edema | 1(4.2%) | 0 | 0 | 0 |
| Fever | 0 | 7(19.4%) | 7 (21.9%) | 6(17.1%) |
| Headache | 3(12.5%) | 6(16.7%) | 6 (18.7%) | 4(11.4%) |
| Infection | 0 | 3(8.3%) | 2 (6.3%) | 1(2.9%) |
| Malaise | 2(8.3%) | 0 | 0 | 0 |
| Neck pain | 1(4.2%) | 0 | 0 | 0 |
| Neck rigidity | 1(4.2%) | 0 | 0 | 0 |
| Pain | 2(8.3%) | 0 | 1 (3.1%) | 2(5.7%) |
| Digestive System | 5(20.8%) | 16(44.4%) | 16 (50.0%) | 15(42.9%) |
| Anorexia | 0 | 1(2.8%) | 3 (9.4%) | 2(5.7%) |
| Constipation | 1(4.2%) | 1(2.8%) | 3 (9.4%) | 0 |
| Diarrhea | 1(4.2%) | 4(11.1%) | 6 (18.7%) | 6(17.1%) |
| Dry mouth | 0 | 3(8.3%) | 3 (9.4%) | 2(5.7%) |
| Flatulence | 0 | 3(8.3%) | 0 | 2(5.7%) |
| Liver function tests multiple abnormalities | 0 | 0 | 3 (9.4%) | 0 |
| Nausea | 1(4.2%) | 0 | 4 (12.5%) | 1(2.9%) |
| Oral moniliasis | 1(4.2%) | 1(11.1%) | 2 (6.3%) | 0 |
| Tooth pain | 1(4.2%) | 0 | 0 | 0 |
| Hemic and Lymphatic | 0 | 8(22.2%) | 13 (40.6%) | 10(28.6%) |
| Anemia | 0 | 2(5.6%) | 4 (12.5%) | 3(8.6%) |
| Leukopenia | 0 | 6(16.7%) | 8 (25.0%) | 3(8.6%) |
| Lymphadenopathy | 0 | 2(5.6%) | 4 (12.5%) | 3(8.6%) |
| Metabolic and Endocrine Disorders | 1(4.2%) | 8(22.2%) | 12 (37.5%) | 8(22.9%) |
| Edema peripheral | 1(4.2%) | 3(8.3%) | 1 (3.1%) | 0 |
| Hyperlipemia | 0 | 2(5.6%) | 3 (9.4%) | 1(2.9%) |
| SGOT increased | 0 | 1(2.8%) | 4 (12.5%) | 2(5.7%) |
| Nervous System | 13(54.2%) | 19(52.8%) | 18 (56.3%) | 12(34.3%) |
| Agitation | 0 | 0 | 3 (9.4%) | 0 |
| Dizziness | 1(4.2%) | 7(19.4%) | 6 (18.7%) | 0 |
| Insomnia | 0 | 0 | 3 (9.4%) | 2(5.7%) |
| Nervousness | 0 | 1(2.8%) | 3 (9.4%) | 0 |
| Neuropathy | 0 | 3(8.3%) | 0 | 0 |
| Paresthesia | 0 | 2(5.6%) | 5 (15.6%) | 4(11.4%) |
| Somnolence | 9(37.5%) | 13(36.1%) | 12 (37.5%) | 4(11.4%) |
| Tremor | 1(4.2%) | 0 | 0 | 0 |
| Vertigo | 2(8.3%) | 0 | 0 | 0 |
| Respiratory System | 3(12.5%) | 9(25.0%) | 6 (18.7%) | 9(25.7%) |
| Pharyngitis | 1(4.2%) | 3(8.3%) | 2 (6.3%) | 2(5.7%) |
| Rhinitis | 1(4.2%) | 0 | 0 | 4(11.4%) |
| Sinusitis | 1(4.2%) | 3(8.3%) | 1 (3.1%) | 2(5.7%) |
| Skin and Appendages | 10(41.7%) | 17(47.2%) | 18 (56.3%) | 19(54.3%) |
| Acne | 0 | 4(11.1%) | 1 (3.1%) | 0 |
| Dermatitis fungal | 1(4.2%) | 2(5.6%) | 3 (9.4%) | 0 |
| Nail disorder | 1(4.2%) | 0 | 1 (3.1%) | 0 |
| Pruritus | 2(8.3%) | 1(2.8%) | 2 (6.3%) | 2(5.7%) |
| Rash | 5(20.8%) | 9(25.0%) | 8 (25.0%) | 11(31.4%) |
| Rash maculo-papular | 1(4.2%) | 6(16.7%) | 6 (18.7%) | 2(5.7%) |
| Sweating | 0 | 0 | 4 (12.5%) | 4(11.4%) |
| Urogenital System | 2(8.3%) | 6(16.7%) | 2 (6.3%) | 4(11.4%) |
| Albuminuria | 0 | 3(8.3%) | 1 (3.1%) | 2(5.7%) |
| Hematuria | 0 | 4(11.1%) | 0 | 1(2.9%) |
| Impotence | 2(8.3%) | 1(2.8%) | 0 | 0 |
Thalidomide in doses up to 400 mg/day has been administered investigationally in the United States over a 19-year period in 1465 patients with ENL. The published literature describes the treatment of an additional 1678 patients. To provide a meaningful estimate of the proportion of the individuals having adverse events, similar types of events were grouped into a smaller number of standardized categories using a modified COSTART dictionary/terminology. These categories are used in the listing below. All reported events are included except those already listed in the previous table. Due to the fact that these data were collected from uncontrolled studies, the incidence rate cannot be determined. As mentioned previously, no causal relationship between thalidomide and these events can be conclusively determined at this time . These are reports of all adverse events noted by investigators in patients to whom they had administered thalidomide.
Body as a Whole: Abdomen enlarged, fever, photosensitivity, upper extremity pain.
Cardiovascular System: Bradycardia, hypertension, hypotension, peripheral vascular disorder, tachycardia, vasodilation.
Digestive System: Anorexia, appetite increase/weight gain, dry mouth, dyspepsia, enlarged liver, eructation, flatulence, increased liver function tests, intestinal obstruction, vomiting.
Hemic and Lymphatic: ESR decrease, eosinophilia, granulocytopenia, hypochromic anemia, leukemia, leukocytosis, leukopenia, MCV elevated, RBC abnormal, spleen palpable, thrombocytopenia.
Metabolic and Endocrine: ADH inappropriate, amyloidosis, bilirubinemia, BUN increased, creatinine increased, cyanosis, diabetes, edema, electrolyte abnormalities, hyperglycemia, hyperkalemia, hyperuricemia, hypocalcemia, hypoproteinemia, LDH increased, phosphorus decreased, SGPT increased.
Muscular Skeletal: Arthritis, bone tenderness, hypertonia, joint disorder, leg cramps, myalgia, myasthenia, periosteal disorder.
Nervous System: Abnormal thinking, agitation, amnesia, anxiety, causalgia, circumoral paresthesia, confusion, depression, euphoria, hyperesthesia, insomnia, nervousness, neuralgia, neuritis, neuropathy, paresthesia, peripheral neuritis, psychosis.
Respiratory System: Cough, emphysema, epistaxis, pulmonary embolus, rales, upper respiratory infection, voice alteration.
Skin and Appendages: Acne, alopecia, dry skin, eczematous rash, exfoliative dermatitis, ichthyosis, perifollicular thickening, skin necrosis, seborrhea, sweating, urticaria, vesiculobullous rash.
Special Senses: Amblyopia, deafness, dry eye, eye pain, tinnitus.
Urogenital: Decreased creatinine clearance, hematuria, orchitis, proteinuria, pyuria, urinary frequency.
In addition to controlled clinical trials, THALOMID® (thalidomide) has been used in uncontrolled studies in 145 patients. Less frequent adverse events that have been reported in these HIV-seropositive patients treated with THALOMID® (thalidomide) were grouped into a smaller number of standardized categories using modified COSTART dictionary/terminology and these categories are used in the listing below. Adverse events that have already been included in the tables and narrative above, or that are too general to be informative are not listed.
Body as a Whole: Ascites, AIDS, allergic reaction, cellulitis, chest pain, chills and fever, cyst, decreased CD4 count, facial edema, flu syndrome, hernia, thyroid hormone level altered, moniliasis, photosensitivity reaction, sarcoma, sepsis, viral infection.
Cardiovascular System: Angina pectoris, arrhythmia, atrial fibrillation, bradycardia, cerebral ischemia, cerebrovascular accident, congestive heart failure, deep thrombophlebitis, heart arrest, heart failure, hypertension, hypotension, murmur, myocardial infarct, palpitation, pericarditis, peripheral vascular disorder, postural hypotension, syncope, tachycardia, thrombophlebitis, thrombosis.
Digestive System: Cholangitis, cholestatic jaundice, colitis, dyspepsia, dysphagia, esophagitis, gastroenteritis, gastrointestinal disorder, gastrointestinal hemorrhage, gum disorder, hepatitis, pancreatitis, parotid gland enlargement, periodontitis, stomatitis, tongue discoloration, tooth disorder.
Hemic and Lymphatic: Aplastic anemia, macrocytic anemia, megaloblastic anemia, microcytic anemia.
Metabolic and Endocrine: Avitaminosis, bilirubinemia, dehydration, hypercholesteremia, hypoglycemia, increased alkaline phosphatase, increased lipase, increased serum creatinine, peripheral edema.
Muscular Skeletal: Myalgia, myasthenia.
Nervous System: Abnormal gait, ataxia, decreased libido, decreased reflexes, dementia, dysesthesia, dyskinesia, emotional lability, hostility, hypalgesia, hyperkinesia, incoordination, meningitis, neurologic disorder, tremor, vertigo.
Respiratory System: Apnea, bronchitis, lung disorder, lung edema, pneumonia (including Pneumocystis carinii pneumonia), rhinitis.
Skin and Appendages: Angioedema, benign skin neoplasm, eczema, herpes simplex, incomplete Stevens- Johnson syndrome, nail disorder, pruritus, psoriasis, skin discoloration, skin disorder.
Special Senses: Conjunctivitis, eye disorder, lacrimation disorder, retinitis, taste perversion.
Other Adverse Events Observed in Post-Marketing Use
Cardiovascular System: Cardiac arrhythmias including atrial fibrillation, bradycardia, tachycardia, sick sinus syndrome and EKG abnormalities.
Digestive System: Intestinal perforation.
Metabolic and Endocrine: Electrolyte imbalance including hypercalcemia or hypocalcemia, hyperkalemia and hypokalemia, hyponatremia, hypothyroidism, and increased alkaline phosphatase, tumor lysis syndrome.
Nervous System: Changes in mental status or mood including depression and suicide attempts, disturbances in consciousness including lethargy, syncope, loss of consciousness or stupor, seizures including grand mal convulsions and status epilepicus.
Skin and Appendages: Erythema multiforme.
Hemic and Lymphatic: Decreased white blood cell counts including neutropenia and febrile neutropenia, changes in prothrombin time.
Respiratory System: Pleural effusion.
The following additional events have been identified either in the published literature or from spontaneous reports from other sources: acute renal failure, amenorrhea, aphthous stomatitis, bile duct obstruction, carpal tunnel, chronic myelogenous leukemia, diplopia, dysesthesia, dyspnea, enuresis, erythema nodosum, erythroleukemia, foot drop, galactorrhea, gynecomastia, hangover effect, hypomagnesemia, hypothyroidism, lymphedema, lymphopenia, metrorrhagia, migraine, myxedema, nodular sclerosing Hodgkin's disease, nystagmus, oliguria, pancytopenia, petechiae, purpura, Raynaud's syndrome, stomach ulcer, and suicide attempt.
Physical and psychological dependence has not been reported in patients taking thalidomide. However, as with other tranquilizers/hypnotics, thalidomide too has been reported to create in patients habituation to its soporific effects.
Thalidomide has been reported to enhance the sedative activity of barbiturates, alcohol, chlorpromazine, and reserpine.
Peripheral Neuropathy: Medications known to be associated with peripheral neuropathy should be used with caution in patients receiving thalidomide.
Oral Contraceptives: In 10 healthy women, the pharmacokinetic profiles of norethindrone and ethinyl estradiol following administration of a single dose containing 1.0 mg of norethindrone acetate and 75 βg of ethinyl estradiol were studied. The results were similar with and without coadministration of thalidomide 200 mg/day to steady-state levels.
Drugs That Interfere with Hormonal Contraceptives: Concomitant use of HIV-protease inhibitors, griseofulvin, modafinil, penicillins, rifampin, rifabutin, phenytoin, carbamazepine, or certain herbal supplements such as St. John's Wort with hormonal contraceptive agents may reduce the effectiveness of the contraception and up to one month after discontinuation of these concomitant therapies. Therefore, women requiring treatment with one or more of these drugs must use two OTHER effective or highly effective methods of contraception or abstain from heterosexual sexual contact while taking thalidomide.
Last reviewed on RxList: 2/23/2012
This monograph has been modified to include the generic and brand name in many instances.
Report Problems to the Food and Drug Administration
You are encouraged to report negative side effects of prescription drugs to the FDA. Visit the FDA MedWatch website or call 1-800-FDA-1088.
Get the latest treatment options.